The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 8 of 8 for Last Name equals POTTAS AND Tree equals vorster
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I15138 | b. 15 Mar 1820 | vorster | |
2 | ![]() | I1181 | b. 12 Jul 1822 | vorster | |
3 | ![]() | I22711 | vorster | ||
4 | ![]() | I23931 | b. 27 Oct 1831 | vorster | |
5 | ![]() | I19619 | b. 25 Aug 1873 | vorster | |
6 | ![]() | I23737 | b. 11 Feb 1947 | Willowmore ![]() | vorster |
7 | ![]() | I23800 | b. 20 Jan 1907 | vorster | |
8 | ![]() | I22687 | b. 25 Jul 1919 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.