The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 15 of 15
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Clarkson, Mabel | Aberdeen Kerkhof | I19567 | vorster | |
2 | Niekerk, Maria Elisabeth van | Aberdeen Kerkhof | I1864 | vorster | |
3 | Niekerk, Sara Magdalena van | Aberdeen Kerkhof | I618 | vorster | |
4 | Vorster, Anna Susanna Elisabeth | Aberdeen Kerkhof | I4947 | vorster | |
5 | Vorster, Barend Johannes | Aberdeen Kerkhof | I1103 | vorster | |
6 | Vorster, Frederik Johannes | Aberdeen Kerkhof | I19561 | vorster | |
7 | Vorster, Gertina van Niekerk | Aberdeen Kerkhof | I4953 | vorster | |
8 | Vorster, Jan Stephanus | Aberdeen Kerkhof | I222 | vorster | |
9 | Vorster, Jan Stephanus | Aberdeen Kerkhof | I1107 | vorster | |
10 | Vorster, Johanna Christina | Aberdeen Kerkhof | I5147 | vorster | |
11 | Vorster, Maria Elisabeth | Aberdeen Kerkhof | I6753 | vorster | |
12 | Vorster, Maria Magdalena | Aberdeen Kerkhof | I19568 | vorster | |
13 | Vorster, Petrus Nicolaas Willem | Aberdeen Kerkhof | I1108 | vorster | |
14 | Vorster, Sara Johanna | Aberdeen Kerkhof | I6064 | vorster | |
15 | Vorster, Willem Jacobus | Aberdeen Kerkhof | I4921 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.