The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 50 of 206
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 30 Jun 1884 | Middelburg KP. | I9209 | vorster | |
| 2 | 25 Dec 1905 | Middelburg KP. | I5866 | vorster | |
| 3 | 13 May 1915 | Middelburg KP. | I15361 | vorster | |
| 4 | Abt 14 Apr 1881 | Middelburg KP. | I9957 | vorster | |
| 5 | 14 Aug 1853 | Middelburg KP. | I10015 | vorster | |
| 6 | 12 Mar 1857 | Middelburg KP. | I9633 | vorster | |
| 7 | Middelburg KP. | I3493 | vorster | ||
| 8 | 13 Apr 1831 | Middelburg KP. | I1797 | vorster | |
| 9 | 22 Sep 1868 | Middelburg KP. | I1826 | vorster | |
| 10 | 27 Oct 1912 | Middelburg KP. | I9921 | vorster | |
| 11 | 26 Aug 1904 | Middelburg KP. | I7899 | vorster | |
| 12 | 28 Dec 1908 | Middelburg KP. | I5239 | vorster | |
| 13 | 11 Dec 1905 | Middelburg KP. | I9449 | vorster | |
| 14 | 1 Sep 1855 | Middelburg KP. | I9971 | vorster | |
| 15 | 12 Sep 1896 | Middelburg KP. | I7230 | vorster | |
| 16 | 9 Apr 1886 | Middelburg KP. | I5635 | vorster | |
| 17 | 2 Apr 1895 | Middelburg KP. | I19068 | vorster | |
| 18 | 12 Sep 1940 | Middelburg KP. | I26389 | vorster | |
| 19 | 15 Dec 1853 | Middelburg KP. | I2764 | vorster | |
| 20 | 30 Nov 1841 | Middelburg KP. | I1809 | vorster | |
| 21 | Abt 1 Sep 1867 | Middelburg KP. | I7102 | vorster | |
| 22 | 27 Sep 1854 | Middelburg KP. | I7837 | vorster | |
| 23 | Abt 15 Oct 1875 | Middelburg KP. | I6938 | vorster | |
| 24 | 19 Jun 1884 | Middelburg KP. | I8053 | vorster | |
| 25 | 4 May 1975 | Middelburg KP. | I23534 | vorster | |
| 26 | 12 Aug 1891 | Middelburg KP. | I7590 | vorster | |
| 27 | 20 Sep 1936 | Middelburg KP. | I13804 | vorster | |
| 28 | 28 Feb 1905 | Middelburg KP. | I7353 | vorster | |
| 29 | 6 Dec 1940 | Middelburg KP. | I7523 | vorster | |
| 30 | 31 Jul 1894 | Middelburg KP. | I10092 | vorster | |
| 31 | 8 Mar 1887 | Middelburg KP. | I4718 | vorster | |
| 32 | Abt 7 Jan 1915 | Middelburg KP. | I21228 | vorster | |
| 33 | 7 Aug 1866 | Middelburg KP. | I4925 | vorster | |
| 34 | 8 Nov 1886 | Middelburg KP. | I9267 | vorster | |
| 35 | 1887 | Middelburg KP. | I26058 | vorster | |
| 36 | 20 Aug 1906 | Middelburg KP. | I9143 | vorster | |
| 37 | 18 Nov 1820 | Middelburg KP. | I772 | vorster | |
| 38 | 18 Oct 1876 | Middelburg KP. | I2780 | vorster | |
| 39 | 13 Sep 1890 | Middelburg KP. | I10157 | vorster | |
| 40 | 28 Mar 1901 | Middelburg KP. | I2876 | vorster | |
| 41 | 20 Oct 1937 | Middelburg KP. | I7521 | vorster | |
| 42 | 21 Feb 1963 | Middelburg KP. | I7525 | vorster | |
| 43 | 11 Apr 1911 | Middelburg KP. | I5728 | vorster | |
| 44 | 2 Jan 1945 | Middelburg KP. | I9943 | vorster | |
| 45 | 16 Apr 1879 | Middelburg KP. | I9673 | vorster | |
| 46 | 24 Mar 1901 | Middelburg KP. | I5212 | vorster | |
| 47 | 26 Feb 1923 | Middelburg KP. | I9920 | vorster | |
| 48 | 5 Oct 1907 | Middelburg KP. | I6941 | vorster | |
| 49 | 24 Mar 1908 | Middelburg KP. | I6502 | vorster | |
| 50 | 21 Jan 1869 | Middelburg KP. | I9654 | vorster | |
Matches 1 to 50 of 650
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 28 Mar 1880 | Middelburg KP. | I4956 | vorster | |
| 2 | Middelburg KP. | I8885 | vorster | ||
| 3 | 27 Jun 1870 | Middelburg KP. | I2625 | vorster | |
| 4 | 25 May 1858 | Middelburg KP. | I1235 | vorster | |
| 5 | 4 Dec 1891 | Middelburg KP. | I26061 | vorster | |
| 6 | 5 Dec 1954 | Middelburg KP. | I19056 | vorster | |
| 7 | 18 May 1902 | Middelburg KP. | I8950 | vorster | |
| 8 | 19 Oct 1931 | Middelburg KP. | I21810 | vorster | |
| 9 | 8 Jan 1905 | Middelburg KP. | I8987 | vorster | |
| 10 | 9 Oct 1904 | Middelburg KP. | I4033 | vorster | |
| 11 | 18 Feb 1866 | Middelburg KP. | I4892 | vorster | |
| 12 | 28 Mar 1909 | Middelburg KP. | I4883 | vorster | |
| 13 | 27 Oct 1879 | Middelburg KP. | I3510 | vorster | |
| 14 | 23 Sep 1900 | Middelburg KP. | I8945 | vorster | |
| 15 | 9 Mar 1947 | Middelburg KP. | I19544 | vorster | |
| 16 | 5 Dec 1865 | Middelburg KP. | I7531 | vorster | |
| 17 | 3 Dec 1860 | Middelburg KP. | I2857 | vorster | |
| 18 | 18 Oct 1903 | Middelburg KP. | I1522 | vorster | |
| 19 | 12 Feb 1854 | Middelburg KP. | I1191 | vorster | |
| 20 | 3 Aug 1884 | Middelburg KP. | I1367 | vorster | |
| 21 | 30 Mar 1902 | Middelburg KP. | I2876 | vorster | |
| 22 | 28 Jan 1912 | Middelburg KP. | I5892 | vorster | |
| 23 | 7 Oct 1923 | Middelburg KP. | I10089 | vorster | |
| 24 | 23 Jan 1938 | Middelburg KP. | I7521 | vorster | |
| 25 | 19 May 1963 | Middelburg KP. | I7525 | vorster | |
| 26 | 11 Oct 1953 | Middelburg KP. | I9460 | vorster | |
| 27 | 3 May 1970 | Middelburg KP. | I23450 | vorster | |
| 28 | 8 Aug 1982 | Middelburg KP. | I8656 | vorster | |
| 29 | 11 Jun 1911 | Middelburg KP. | I5728 | vorster | |
| 30 | 23 Feb 1862 | Middelburg KP. | I4890 | vorster | |
| 31 | 27 Apr 1879 | Middelburg KP. | I4873 | vorster | |
| 32 | 9 Apr 1899 | Middelburg KP. | I2576 | vorster | |
| 33 | 11 Mar 1945 | Middelburg KP. | I9943 | vorster | |
| 34 | 8 Jan 1911 | Middelburg KP. | I8623 | vorster | |
| 35 | 10 Jul 1966 | Middelburg KP. | I8650 | vorster | |
| 36 | 12 Aug 1866 | Middelburg KP. | I2550 | vorster | |
| 37 | 6 Oct 1968 | Middelburg KP. | I7313 | vorster | |
| 38 | 24 Aug 1930 | Middelburg KP. | I6322 | vorster | |
| 39 | 8 Jun 1879 | Middelburg KP. | I9673 | vorster | |
| 40 | 21 Nov 1909 | Middelburg KP. | I7549 | vorster | |
| 41 | 5 Feb 1865 | Middelburg KP. | I9646 | vorster | |
| 42 | 14 Sep 1947 | Middelburg KP. | I14028 | vorster | |
| 43 | 3 Apr 1904 | Middelburg KP. | I8959 | vorster | |
| 44 | 14 Jul 1901 | Middelburg KP. | I5212 | vorster | |
| 45 | 4 Jul 1909 | Middelburg KP. | I2035 | vorster | |
| 46 | 26 Apr 1931 | Middelburg KP. | I9147 | vorster | |
| 47 | 1 Nov 1861 | Middelburg KP. | I5301 | vorster | |
| 48 | 13 Aug 1871 | Middelburg KP. | I2527 | vorster | |
| 49 | 12 May 1901 | Middelburg KP. | I8946 | vorster | |
| 50 | 30 Apr 1911 | Middelburg KP. | I9169 | vorster | |
Matches 1 to 50 of 59
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Jan 1970 | Middelburg KP. | I5866 | vorster | |
| 2 | 28 May 1967 | Middelburg KP. | I17840 | vorster | |
| 3 | 16 Sep 1933 | Middelburg KP. | I17724 | vorster | |
| 4 | 13 Oct 1944 | Middelburg KP. | I9908 | vorster | |
| 5 | 29 Jul 1986 | Middelburg KP. | I8482 | vorster | |
| 6 | 2 Jan 1934 | Middelburg KP. | I9633 | vorster | |
| 7 | 7 Feb 1943 | Middelburg KP. | I2278 | vorster | |
| 8 | 7 Jun 1991 | Middelburg KP. | I9921 | vorster | |
| 9 | 1 Sep 1918 | Middelburg KP. | I9971 | vorster | |
| 10 | 30 Dec 1960 | Middelburg KP. | I3127 | vorster | |
| 11 | 27 Apr 1868 | Middelburg KP. | I7628 | vorster | |
| 12 | 30 Nov 1993 | Middelburg KP. | I5086 | vorster | |
| 13 | 23 Apr 1945 | Middelburg KP. | I3064 | vorster | |
| 14 | 30 Aug 1900 | Middelburg KP. | I11132 | vorster | |
| 15 | 3 Mar 1872 | Middelburg KP. | I5479 | vorster | |
| 16 | 8 Jul 1905 | Middelburg KP. | I3326 | vorster | |
| 17 | 6 Mar 1946 | Middelburg KP. | I1234 | vorster | |
| 18 | Abt 7 Jan 1915 | Middelburg KP. | I21228 | vorster | |
| 19 | 1 Jan 1915 | Middelburg KP. | I9828 | vorster | |
| 20 | 10 Jun 1982 | Middelburg KP. | I9143 | vorster | |
| 21 | 14 Mar 1968 | Middelburg KP. | I8628 | vorster | |
| 22 | 16 May 1989 | Middelburg KP. | I9455 | vorster | |
| 23 | 17 Oct 1989 | Middelburg KP. | I5892 | vorster | |
| 24 | 3 Jun 1958 | Middelburg KP. | I5728 | vorster | |
| 25 | 4 Feb 2001 | Middelburg KP. | I9920 | vorster | |
| 26 | 28 Jun 1886 | Middelburg KP. | I2345 | vorster | |
| 27 | 1932 | Middelburg KP. | I5426 | vorster | |
| 28 | 3 Sep 1907 | Middelburg KP. | I1896 | vorster | |
| 29 | 13 Sep 1874 | Middelburg KP. | I7256 | vorster | |
| 30 | 28 Dec 1857 | Middelburg KP. | I1242 | vorster | |
| 31 | 24 Mar 1974 | Middelburg KP. | I5284 | vorster | |
| 32 | 27 Feb 1955 | Middelburg KP. | I2905 | vorster | |
| 33 | 16 Apr 1947 | Middelburg KP. | I1559 | vorster | |
| 34 | 7 Feb 1930 | Middelburg KP. | I5310 | vorster | |
| 35 | 4 Aug 1945 | Middelburg KP. | I2528 | vorster | |
| 36 | Abt 7 Jan 1915 | Middelburg KP. | I2862 | vorster | |
| 37 | 8 Aug 1954 | Middelburg KP. | I9620 | vorster | |
| 38 | 7 Oct 1967 | Middelburg KP. | I3128 | vorster | |
| 39 | 24 Jun 1933 | Middelburg KP. | I2344 | vorster | |
| 40 | 9 Mar 1983 | Middelburg KP. | I4926 | vorster | |
| 41 | 11 Apr 1942 | Middelburg KP. | I2480 | vorster | |
| 42 | 14 Aug 1988 | Middelburg KP. | I5822 | vorster | |
| 43 | 12 Mar 1971 | Middelburg KP. | I7424 | vorster | |
| 44 | 10 Apr 1938 | Middelburg KP. | I5214 | vorster | |
| 45 | 17 Feb 1944 | Middelburg KP. | I1350 | vorster | |
| 46 | 12 Mar 1966 | Middelburg KP. | I4031 | vorster | |
| 47 | 13 Dec 1865 | Middelburg KP. | I1274 | vorster | |
| 48 | 6 May 1937 | Middelburg KP. | I2518 | vorster | |
| 49 | 23 Aug 1978 | Middelburg KP. | I4876 | vorster | |
| 50 | 27 Dec 1942 | Middelburg KP. | I20786 | vorster | |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Buried |
Person ID | Tree | ||
| 1 | Middelburg KP. | I8474 | vorster | ||
| 2 | Middelburg KP. | I1793 | vorster | ||
| 3 | 1 Sep 2006 | Middelburg KP. | I26442 | vorster | |
| 4 | Middelburg KP. | I18701 | vorster | ||
| 5 | Middelburg KP. | I8053 | vorster | ||
| 6 | Middelburg KP. | I8481 | vorster | ||
| 7 | Middelburg KP. | I4350 | vorster | ||
| 8 | Middelburg KP. | I5667 | vorster | ||
| 9 | Middelburg KP. | I8469 | vorster | ||
| 10 | Middelburg KP. | I20786 | vorster | ||
Matches 1 to 50 of 155
| Family |
Married |
Family ID | Tree | ||
| 1 | Walt / Vorster | 22 Jun 1857 | Middelburg KP. | F7349 | vorster |
| 2 | Walt / Vorster | 8 Dec 1886 | Middelburg KP. | F1639 | vorster |
| 3 | Walt / Vorster | 11 Dec 1928 | Middelburg KP. | F2462 | vorster |
| 4 | Britz / Vorster | 1 Jul 1967 | Middelburg KP. | F3725 | vorster |
| 5 | Kruger / Vorster | 1872 | Middelburg KP. | F3024 | vorster |
| 6 | Kruger / Vorster | 11 Nov 1872 | Middelburg KP. | F3025 | vorster |
| 7 | Nienaber / Vorster | 7 Feb 1909 | Middelburg KP. | F4447 | vorster |
| 8 | Nortje / Vorster | 13 Feb 1911 | Middelburg KP. | F2984 | vorster |
| 9 | Pienaar / Vorster | 18 Jun 1890 | Middelburg KP. | F2770 | vorster |
| 10 | Potgieter / Vorster | 2 May 1931 | Middelburg KP. | F4314 | vorster |
| 11 | Pretorius / Grobbelaar | 20 Sep 1869 | Middelburg KP. | F1537 | vorster |
| 12 | Pretorius / Vorster | 27 Jul 1857 | Middelburg KP. | F1529 | vorster |
| 13 | Pretorius / Vorster | 12 Feb 1900 | Middelburg KP. | F4487 | vorster |
| 14 | Smit / Vorster | 31 Dec 1900 | Middelburg KP. | F2982 | vorster |
| 15 | Snyman / Vorster | 21 Jul 1881 | Middelburg KP. | F1722 | vorster |
| 16 | Venter / Vorster | 24 Jan 1870 | Middelburg KP. | F4320 | vorster |
| 17 | Vorster / Merwe | 17 Dec 1930 | Middelburg KP. | F1026 | vorster |
| 18 | Vorster / Walt | 11 Nov 1872 | Middelburg KP. | F3728 | vorster |
| 19 | Vorster / Walt | 3 Nov 1886 | Middelburg KP. | F2906 | vorster |
| 20 | Vorster / Walt | 9 May 1898 | Middelburg KP. | F2956 | vorster |
| 21 | Vorster / Walt | 28 Nov 1898 | Middelburg KP. | F569 | vorster |
| 22 | Vorster / Walt | 17 Apr 1904 | Middelburg KP. | F2777 | vorster |
| 23 | Vorster / Walt | 23 Dec 1919 | Middelburg KP. | F2779 | vorster |
| 24 | Vorster / Walt | 8 Sep 1941 | Middelburg KP. | F2921 | vorster |
| 25 | Vorster / Wyk | 12 Dec 1898 | Middelburg KP. | F2201 | vorster |
| 26 | Vorster / Basson | 3 Feb 1941 | Middelburg KP. | F3272 | vorster |
| 27 | Vorster / Berg | 14 Jul 1944 | Middelburg KP. | F7393 | vorster |
| 28 | Vorster / Bisschoff | 20 Apr 1914 | Middelburg KP. | F1222 | vorster |
| 29 | Vorster / Blerk | 18 Apr 1916 | Middelburg KP. | F2033 | vorster |
| 30 | Vorster / Brummer | 24 May 1911 | Middelburg KP. | F1265 | vorster |
| 31 | Vorster / Buys | 22 Feb 1909 | Middelburg KP. | F2933 | vorster |
| 32 | Vorster / Carney | 16 Dec 1935 | Middelburg KP. | F3109 | vorster |
| 33 | Vorster / Coetsee | 28 Apr 1919 | Middelburg KP. | F3354 | vorster |
| 34 | Vorster / Coetzee | 26 Okt 1868 | Middelburg KP. | F356 | vorster |
| 35 | Vorster / Coetzee | 2 Jun 1884 | Middelburg KP. | F1379 | vorster |
| 36 | Vorster / Coetzee | 30 Aug 1886 | Middelburg KP. | F1025 | vorster |
| 37 | Vorster / Coetzee | 25 May 1896 | Middelburg KP. | F2802 | vorster |
| 38 | Vorster / Coetzee | 29 Sep 1902 | Middelburg KP. | F2410 | vorster |
| 39 | Vorster / Coetzee | 11 Oct 1926 | Middelburg KP. | F237 | vorster |
| 40 | Vorster / Droomer | 19 Dec 1927 | Middelburg KP. | F1376 | vorster |
| 41 | Vorster / Duvenhage | 4 Mar 1878 | Middelburg KP. | F2990 | vorster |
| 42 | Vorster / Duvenhage | 4 Nov 1878 | Middelburg KP. | F1022 | vorster |
| 43 | Vorster / Duvenhage | 11 Nov 1903 | Middelburg KP. | F3062 | vorster |
| 44 | Vorster / Duvenhage | 22 Jul 1912 | Middelburg KP. | F3060 | vorster |
| 45 | Vorster / Engelbrecht | 17 Feb 1919 | Middelburg KP. | F2762 | vorster |
| 46 | Vorster / Fouché | 7 Feb 1948 | Middelburg KP. | F1860 | vorster |
| 47 | Vorster / Heerden | 29 May 1883 | Middelburg KP. | F932 | vorster |
| 48 | Vorster / Jordaan | 8 May 1911 | Middelburg KP. | F8720 | vorster |
| 49 | Vorster / Joubert | 30 Mar 1862 | Middelburg KP. | F966 | vorster |
| 50 | Vorster / Kock | 1 Jan 1983 | Middelburg KP. | F4528 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.