The Vorster's and family History
Your Family's Journey Through Time
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 20 Feb 1922 | Aliwal Noord | I24279 | vorster | |
| 2 | 26 Jun 1867 | Aliwal Noord | I2679 | vorster | |
| 3 | Abt 14 Jan 1877 | Aliwal Noord | I11185 | vorster | |
| 4 | 1 Mar 1886 | Aliwal Noord | I6475 | vorster | |
| 5 | 22 May 1892 | Aliwal Noord | I958 | vorster | |
| 6 | 1 Dec 1882 | Aliwal Noord | I6229 | vorster | |
| 7 | 4 Jan 1907 | Aliwal Noord | I6230 | vorster | |
| 8 | 3 Feb 1910 | Aliwal Noord | I12023 | vorster | |
| 9 | 18 Oct 1942 | Aliwal Noord | I17478 | vorster | |
| 10 | 10 Apr 1891 | Aliwal Noord | I5001 | vorster | |
| 11 | 20 Apr 1902 | Aliwal Noord | I7455 | vorster | |
| 12 | 27 Jan 1963 | Aliwal Noord | I21382 | vorster | |
| 13 | 14 Sep 1914 | Aliwal Noord | I5817 | vorster | |
| 14 | 25 May 1907 | Aliwal Noord | I5057 | vorster | |
| 15 | 2 Oct 1870 | Aliwal Noord | I2614 | vorster | |
| 16 | 22 Aug 1906 | Aliwal Noord | I8676 | vorster | |
| 17 | 24 Nov 1892 | Aliwal Noord | I2087 | vorster | |
| 18 | 20 Jul 1914 | Aliwal Noord | I6514 | vorster | |
| 19 | 24 Mar 1932 | Aliwal Noord | I2101 | vorster | |
| 20 | 12 Aug 1903 | Aliwal Noord | I6814 | vorster | |
| 21 | 12 Apr 1941 | Aliwal Noord | I3757 | vorster | |
| 22 | 6 Feb 1900 | Aliwal Noord | I2684 | vorster | |
| 23 | 27 May 1937 | Aliwal Noord | I26387 | vorster | |
| 24 | 27 Dec 1867 | Aliwal Noord | I756 | vorster | |
| 25 | 22 Jul 1917 | Aliwal Noord | I6517 | vorster | |
| 26 | 31 Jan 1923 | Aliwal Noord | I2658 | vorster | |
| 27 | 9 Oct 1972 | Aliwal Noord | I24700 | vorster | |
| 28 | 4 Jul 1904 | Aliwal Noord | I2609 | vorster | |
| 29 | 13 May 1942 | Aliwal Noord | I6279 | vorster | |
| 30 | 17 Nov 1893 | Aliwal Noord | I4445 | vorster | |
| 31 | 7 Apr 1926 | Aliwal Noord | I6518 | vorster | |
| 32 | Abt 30 Mar 1856 | Aliwal Noord | I2490 | vorster | |
| 33 | 22 Aug 1896 | Aliwal Noord | I2649 | vorster | |
| 34 | 3 Sep 1922 | Aliwal Noord | I1433 | vorster | |
| 35 | 17 Mar 1912 | Aliwal Noord | I10873 | vorster | |
| 36 | 9 Oct 1975 | Aliwal Noord | I24701 | vorster | |
| 37 | 10 Jan 1971 | Aliwal Noord | I24699 | vorster | |
| 38 | 17 Jun 1931 | Aliwal Noord | I6521 | vorster | |
| 39 | 25 Mar 1977 | Aliwal Noord | I24702 | vorster | |
| 40 | 24 Dec 1929 | Aliwal Noord | I2100 | vorster | |
| 41 | 4 Jun 1943 | Aliwal Noord | I6110 | vorster | |
| 42 | 4 Aug 1935 | Aliwal Noord | I17333 | vorster | |
| 43 | 29 Sep 1932 | Aliwal Noord | I10460 | vorster | |
| 44 | 23 Feb 1869 | Aliwal Noord | I821 | vorster | |
| 45 | 6 Jun 1910 | Aliwal Noord | I6215 | vorster | |
| 46 | 8 Feb 1926 | Aliwal Noord | I10448 | vorster | |
| 47 | 19 Oct 1929 | Aliwal Noord | I10456 | vorster | |
| 48 | 1 Nov 1864 | Aliwal Noord | I2358 | vorster | |
| 49 | 27 Oct 1914 | Aliwal Noord | I19819 | vorster | |
| 50 | 31 Jan 1930 | Aliwal Noord | I3753 | vorster | |
Matches 1 to 50 of 186
| Last Name, Given Name(s) |
Christened |
Person ID | Tree | ||
| 1 | 1 May 1898 | Aliwal Noord | I5868 | vorster | |
| 2 | 5 May 1935 | Aliwal Noord | I14081 | vorster | |
| 3 | 30 Aug 1908 | Aliwal Noord | I2978 | vorster | |
| 4 | 12 Feb 1860 | Aliwal Noord | I737 | vorster | |
| 5 | 26 Feb 1860 | Aliwal Noord | I733 | vorster | |
| 6 | 29 Jan 1907 | Aliwal Noord | I8676 | vorster | |
| 7 | 12 Jun 1859 | Aliwal Noord | I719 | vorster | |
| 8 | 14 Apr 1853 | Aliwal Noord | I803 | vorster | |
| 9 | 12 Jun 1881 | Aliwal Noord | I809 | vorster | |
| 10 | 22 Jan 1893 | Aliwal Noord | I2087 | vorster | |
| 11 | 4 Feb 1912 | Aliwal Noord | I2580 | vorster | |
| 12 | 31 Jan 1915 | Aliwal Noord | I6514 | vorster | |
| 13 | 30 Sep 1920 | Aliwal Noord | I9129 | vorster | |
| 14 | 1 May 1932 | Aliwal Noord | I2101 | vorster | |
| 15 | 9 Mar 1867 | Aliwal Noord | I753 | vorster | |
| 16 | 2 May 1897 | Aliwal Noord | I3744 | vorster | |
| 17 | 28 Jul 1907 | Aliwal Noord | I4819 | vorster | |
| 18 | 9 Jan 1847 | Aliwal Noord | I818 | vorster | |
| 19 | Aliwal Noord | I2201 | vorster | ||
| 20 | 7 Aug 1910 | Aliwal Noord | I4714 | vorster | |
| 21 | 13 Sep 1868 | Aliwal Noord | I2077 | vorster | |
| 22 | 5 Jan 1913 | Aliwal Noord | I6516 | vorster | |
| 23 | 6 Nov 1921 | Aliwal Noord | I2097 | vorster | |
| 24 | 28 Oct 1934 | Aliwal Noord | I10461 | vorster | |
| 25 | 24 Sep 1865 | Aliwal Noord | I3521 | vorster | |
| 26 | 30 Dec 1903 | Aliwal Noord | I4639 | vorster | |
| 27 | 28 Jul 1912 | Aliwal Noord | I3820 | vorster | |
| 28 | 17 Mar 1889 | Aliwal Noord | I2681 | vorster | |
| 29 | 7 Jun 1934 | Aliwal Noord | I10443 | vorster | |
| 30 | 17 Mar 1853 | Aliwal Noord | I718 | vorster | |
| 31 | 3 Oct 1926 | Aliwal Noord | I18030 | vorster | |
| 32 | 22 Jan 1933 | Aliwal Noord | I14082 | vorster | |
| 33 | 18 Mar 1866 | Aliwal Noord | I1036 | vorster | |
| 34 | 11 Jan 1885 | Aliwal Noord | I17406 | vorster | |
| 35 | 25 Jan 1863 | Aliwal Noord | I880 | vorster | |
| 36 | 27 Aug 1882 | Aliwal Noord | I2197 | vorster | |
| 37 | 30 Nov 1865 | Aliwal Noord | I2194 | vorster | |
| 38 | 9 Dec 1860 | Aliwal Noord | I879 | vorster | |
| 39 | 8 May 1864 | Aliwal Noord | I805 | vorster | |
| 40 | 29 Aug 1886 | Aliwal Noord | I810 | vorster | |
| 41 | 29 Oct 1944 | Aliwal Noord | I17373 | vorster | |
| 42 | 10 Jul 1983 | Aliwal Noord | I22131 | vorster | |
| 43 | 1 Oct 1967 | Aliwal Noord | I3760 | vorster | |
| 44 | 14 Apr 1918 | Aliwal Noord | I2613 | vorster | |
| 45 | 4 Oct 1903 | Aliwal Noord | I6814 | vorster | |
| 46 | 5 Oct 1919 | Aliwal Noord | I9163 | vorster | |
| 47 | 1 Jun 1941 | Aliwal Noord | I3757 | vorster | |
| 48 | 2 Jun 1940 | Aliwal Noord | I3756 | vorster | |
| 49 | 4 Apr 1869 | Aliwal Noord | I875 | vorster | |
| 50 | 18 Jul 1874 | Aliwal Noord | I2080 | vorster | |
Matches 1 to 42 of 42
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 26 Nov 1971 | Aliwal Noord | I9255 | vorster | |
| 2 | 9 Jul 1973 | Aliwal Noord | I3457 | vorster | |
| 3 | 1893 | Aliwal Noord | I1541 | vorster | |
| 4 | 9 Jul 1900 | Aliwal Noord | I19809 | vorster | |
| 5 | 18 Oct 1873 | Aliwal Noord | I4113 | vorster | |
| 6 | 6 May 1949 | Aliwal Noord | I958 | vorster | |
| 7 | 22 Aug 1936 | Aliwal Noord | I5001 | vorster | |
| 8 | 22 Oct 1864 | Aliwal Noord | I8411 | vorster | |
| 9 | 17 Jan 1985 | Aliwal Noord | I3748 | vorster | |
| 10 | 22 Sep 1936 | Aliwal Noord | I509 | vorster | |
| 11 | 6 May 1937 | Aliwal Noord | I12047 | vorster | |
| 12 | 24 Sep 1977 | Aliwal Noord | I5057 | vorster | |
| 13 | 19 May 1942 | Aliwal Noord | I22431 | vorster | |
| 14 | 15 Jan 1947 | Aliwal Noord | I2614 | vorster | |
| 15 | 29 Mar 1960 | Aliwal Noord | I544 | vorster | |
| 16 | 12 Jan 1935 | Aliwal Noord | I5253 | vorster | |
| 17 | 26 Nov 1962 | Aliwal Noord | I2087 | vorster | |
| 18 | 23 Jan 1963 | Aliwal Noord | I3516 | vorster | |
| 19 | 16 Jan 1973 | Aliwal Noord | I2580 | vorster | |
| 20 | Aliwal Noord | I3820 | vorster | ||
| 21 | 27 Aug 1937 | Aliwal Noord | I2373 | vorster | |
| 22 | 2 Apr 1944 | Aliwal Noord | I3588 | vorster | |
| 23 | 16 Jun 1979 | Aliwal Noord | I6814 | vorster | |
| 24 | 29 Dec 1923 | Aliwal Noord | I5311 | vorster | |
| 25 | 9 Nov 1920 | Aliwal Noord | I6054 | vorster | |
| 26 | 19 Nov 1998 | Aliwal Noord | I5846 | vorster | |
| 27 | 31 Oct 1960 | Aliwal Noord | I756 | vorster | |
| 28 | 14 Dec 1939 | Aliwal Noord | I2370 | vorster | |
| 29 | 9 Apr 1936 | Aliwal Noord | I1952 | vorster | |
| 30 | 13 Nov 1936 | Aliwal Noord | I2680 | vorster | |
| 31 | 26 Apr 1968 | Aliwal Noord | I5816 | vorster | |
| 32 | 8 Feb 1945 | Aliwal Noord | I1037 | vorster | |
| 33 | 3 Des 1943 | Aliwal Noord | I2371 | vorster | |
| 34 | Aliwal Noord | I12572 | vorster | ||
| 35 | 17 Jan 1933 | Aliwal Noord | I3520 | vorster | |
| 36 | 15 Oct 1960 | Aliwal Noord | I751 | vorster | |
| 37 | 10 Jan 1965 | Aliwal Noord | I4120 | vorster | |
| 38 | Aliwal Noord | I3314 | vorster | ||
| 39 | 3 Mei 1963 | Aliwal Noord | I3743 | vorster | |
| 40 | 21 Feb 1934 | Aliwal Noord | I19807 | vorster | |
| 41 | 15 Des 1974 | Aliwal Noord | I3291 | vorster | |
| 42 | 21 Dec 1863 | Aliwal Noord | I8248 | vorster | |
Matches 1 to 31 of 31
Matches 1 to 50 of 81
| Family |
Married |
Family ID | Tree | ||
| 1 | Deventer / Vorster | 2 Sep 1933 | Aliwal Noord | F1685 | vorster |
| 2 | Heerden / | 20 May 1941 | Aliwal Noord | F1342 | vorster |
| 3 | Abo / Vorster | 1 Apr 1924 | Aliwal Noord | F2283 | vorster |
| 4 | Bouwer / Vorster | 29 May 1893 | Aliwal Noord | F1402 | vorster |
| 5 | Church / Zyl | 21 Apr 1855 | Aliwal Noord | F1662 | vorster |
| 6 | Coetzee / Vorster | 14 Oct 1907 | Aliwal Noord | F3548 | vorster |
| 7 | Eloff / Vorster | 26 Nov 1929 | Aliwal Noord | F1682 | vorster |
| 8 | Fourie / Vorster | 1 Jan 1946 | Aliwal Noord | F1415 | vorster |
| 9 | Gericke / Vorster | 22 Apr 1890 | Aliwal Noord | F1535 | vorster |
| 10 | Greyling / Vorster | 30 Jun 1891 | Aliwal Noord | F1464 | vorster |
| 11 | Groenewald / Vorster | 17 Apr 1893 | Aliwal Noord | F1463 | vorster |
| 12 | Hattingh / Greyling | 23 May 1864 | Aliwal Noord | F3196 | vorster |
| 13 | Heerden / Vorster | 10 Oct 1933 | Aliwal Noord | F3360 | vorster |
| 14 | Heever / Vorster | 16 Mar 1904 | Aliwal Noord | F3434 | vorster |
| 15 | Henning / Vorster | 4 Jun 1866 | Aliwal Noord | F649 | vorster |
| 16 | Henning / Vorster | 17 Jan 1870 | Aliwal Noord | F1446 | vorster |
| 17 | Henning / Vorster | 1 Mar 1904 | Aliwal Noord | F652 | vorster |
| 18 | Henning / Vorster | 15 Feb 1927 | Aliwal Noord | F2514 | vorster |
| 19 | Hoven / Vorster | 27 Jun 1922 | Aliwal Noord | F2281 | vorster |
| 20 | Kellerman / Vorster | 18 Aug 1936 | Aliwal Noord | F3145 | vorster |
| 21 | Kotze / Vorster | 11 Jul 1911 | Aliwal Noord | F1503 | vorster |
| 22 | Kruger / Vorster | 24 Jan 1881 | Aliwal Noord | F687 | vorster |
| 23 | Kruger / Vorster | 27 Aug 1918 | Aliwal Noord | F2160 | vorster |
| 24 | Lange / Vorster | 14 Oct 1895 | Aliwal Noord | F1397 | vorster |
| 25 | Myburgh / Vorster | 22 Jun 1937 | Aliwal Noord | F3337 | vorster |
| 26 | Naude / Vorster | Aliwal Noord | F807 | vorster | |
| 27 | Olivier / Vorster | 23 May 1870 | Aliwal Noord | F1051 | vorster |
| 28 | Olivier / Vorster | 6 Oct 1908 | Aliwal Noord | F1502 | vorster |
| 29 | Olivier / Vorster | 13 Sep 1927 | Aliwal Noord | F2769 | vorster |
| 30 | Olivier / Vorster | 27 Jan 1952 | Aliwal Noord | F2741 | vorster |
| 31 | Pienaar / Vorster | 14 Dec 1920 | Aliwal Noord | F1410 | vorster |
| 32 | Pietersen / Vorster | 24 Nov 1942 | Aliwal Noord | F1414 | vorster |
| 33 | Plessis / Vorster | 25 Feb 1913 | Aliwal Noord | F2197 | vorster |
| 34 | Pohl / Vorster | 24 Nov 1942 | Aliwal Noord | F1413 | vorster |
| 35 | Potgieter / Vorster | 23 Jul 1918 | Aliwal Noord | F801 | vorster |
| 36 | Roux / Vorster | 25 Dec 1896 | Aliwal Noord | F605 | vorster |
| 37 | Scheepers / Vorster | 30 Jun 1931 | Aliwal Noord | F2742 | vorster |
| 38 | Staden / Vorster | 5 May 1936 | Aliwal Noord | F3081 | vorster |
| 39 | Steyn / Vorster | 25 Nov 1867 | Aliwal Noord | F1050 | vorster |
| 40 | Swanepoel / Vorster | 10 Jun 1890 | Aliwal Noord | F1677 | vorster |
| 41 | Tonder / Vorster | 4 Mar 1929 | Aliwal Noord | F1680 | vorster |
| 42 | Vogel / Vorster | 20 Jan 1886 | Aliwal Noord | F2198 | vorster |
| 43 | Vorster / Biljon | 5 Apr 1927 | Aliwal Noord | F2231 | vorster |
| 44 | Vorster / Ashburner | 2 Apr 1942 | Aliwal Noord | F3088 | vorster |
| 45 | Vorster / Aswegen | 27 Jul 1929 | Aliwal Noord | F5505 | vorster |
| 46 | Vorster / Beer | 23 Mar 1859 | Aliwal Noord | F715 | vorster |
| 47 | Vorster / Blom | 17 Jun 1913 | Aliwal Noord | F2233 | vorster |
| 48 | Vorster / Blom | 16 Jun 1919 | Aliwal Noord | F1340 | vorster |
| 49 | Vorster / Britz | 1 Oct 1929 | Aliwal Noord | F397 | vorster |
| 50 | Vorster / Coetzee | 5 Mar 1928 | Aliwal Noord | F9618 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.