The Vorster's and family History
Your Family's Journey Through Time
Matches 51 to 100 of 140
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
51 | ![]() | 28 Jun 1892 | Bloemfontein | I15199 | vorster |
52 | ![]() | 28 May 1974 | Bloemfontein | I6659 | vorster |
53 | ![]() | 16 Jul 2007 | Bloemfontein | I26436 | vorster |
54 | ![]() | 22 Jul 1939 | Bloemfontein | I3806 | Surplus Vorster |
55 | ![]() | 17 Sep 2007 | Bloemfontein | I25895 | vorster |
56 | ![]() | 22 Sep 1946 | Bloemfontein | I25203 | vorster |
57 | ![]() | 18 Jun 1986 | Bloemfontein | I20083 | vorster |
58 | ![]() | 23 Oct 1935 | Bloemfontein | I3699 | Surplus Vorster |
59 | ![]() | 28 Sep 2009 | Bloemfontein | I26576 | vorster |
60 | ![]() | 2 Nov 1977 | Bloemfontein | I22221 | vorster |
61 | ![]() | 16 Apr 1928 | Bloemfontein | I21855 | vorster |
62 | ![]() | 19 Jan 1979 | Bloemfontein | I13469 | vorster |
63 | ![]() | 28 Jun 1929 | Bloemfontein | I3771 | Surplus Vorster |
64 | ![]() | 1 Oct 1945 | Bloemfontein | I10123 | vorster |
65 | ![]() | 21 Oct 1952 | Bloemfontein | I15160 | vorster |
66 | ![]() | 12 Sep 1947 | Bloemfontein | I14455 | vorster |
67 | ![]() | 28 Sep 1963 | Bloemfontein | I22193 | vorster |
68 | ![]() | 23 Jan 1966 | Bloemfontein | I19628 | vorster |
69 | ![]() | 23 Feb 1992 | Bloemfontein | I19635 | vorster |
70 | ![]() | 27 Feb 1977 | Bloemfontein | I13468 | vorster |
71 | ![]() | 14 Nov 1937 | Bloemfontein | I14454 | vorster |
72 | ![]() | 29 Nov 1944 | Bloemfontein | I20331 | vorster |
73 | ![]() | 3 Sep 1909 | Bloemfontein | I10117 | vorster |
74 | ![]() | 12 Jul 1970 | Bloemfontein | I13467 | vorster |
75 | ![]() | 12 Oct 1985 | Bloemfontein | I17790 | vorster |
76 | ![]() | 10 Dec 1957 | Bloemfontein | I21463 | vorster |
77 | ![]() | 2 Mar 1948 | Bloemfontein | I20101 | vorster |
78 | ![]() | 7 Dec 1945 | Bloemfontein | I20019 | vorster |
79 | ![]() | 28 Sep 1965 | Bloemfontein | I18293 | vorster |
80 | ![]() | 28 Jun 2005 | Bloemfontein | I26435 | vorster |
81 | ![]() | 15 Aug 1943 | Bloemfontein | I23386 | vorster |
82 | ![]() | 22 Jul 1930 | Bloemfontein | I21414 | vorster |
83 | ![]() | 2 Dec 1982 | Bloemfontein | I20082 | vorster |
84 | ![]() | 24 Apr 1969 | Bloemfontein | I14446 | vorster |
85 | ![]() | 25 May 1982 | Bloemfontein | I7403 | vorster |
86 | ![]() | 21 Sep 1952 | Bloemfontein | I23590 | vorster |
87 | ![]() | 11 Aug 1904 | Bloemfontein | I11160 | vorster |
88 | ![]() | 18 May 1932 | Bloemfontein | I5445 | vorster |
89 | ![]() | 13 Apr 1957 | Bloemfontein | I20334 | vorster |
90 | ![]() | 18 Jan 1888 | Bloemfontein | I10559 | vorster |
91 | ![]() | 15 Feb 1940 | Bloemfontein | I2611 | Surplus Vorster |
92 | ![]() | 5 Nov 1975 | Bloemfontein | I6660 | vorster |
93 | ![]() | 18 Nov 1933 | Bloemfontein | I21437 | vorster |
94 | ![]() | 21 Mar 1933 | Bloemfontein | I21436 | vorster |
95 | ![]() | 13 Mar 1933 | Bloemfontein | I14574 | vorster |
96 | ![]() | 2 Nov 1977 | Bloemfontein | I22214 | vorster |
97 | ![]() | 24 Feb 1955 | Bloemfontein | I20074 | vorster |
98 | ![]() | 22 Jul 1959 | Bloemfontein | I20033 | vorster |
99 | ![]() | 2 Nov 2002 | Bloemfontein | I24704 | vorster |
100 | ![]() | 9 Feb 1983 | Bloemfontein | I23 | Surplus Vorster |
Matches 51 to 95 of 95
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
51 | ![]() | 13 Dec 1941 | Bloemfontein | I22396 | vorster |
52 | ![]() | 13 May 1888 | Bloemfontein | I10559 | vorster |
53 | ![]() | 11 Jul 1911 | Bloemfontein | I22381 | vorster |
54 | ![]() | 1 Dec 1963 | Bloemfontein | I18233 | vorster |
55 | ![]() | 29 Mar 1953 | Bloemfontein | I21645 | vorster |
56 | ![]() | 6 Sep 1964 | Bloemfontein | I10125 | vorster |
57 | ![]() | 5 Feb 1905 | Bloemfontein | I12592 | vorster |
58 | ![]() | 26 Jul 1909 | Bloemfontein | I13129 | vorster |
59 | ![]() | 7 Dec 1890 | Bloemfontein | I7956 | vorster |
60 | ![]() | 13 Sep 1898 | Bloemfontein | I12186 | vorster |
61 | ![]() | 3 Apr 1896 | Bloemfontein | I11581 | vorster |
62 | ![]() | 1 May 1949 | Bloemfontein | I1580 | Surplus Vorster |
63 | ![]() | 3 Feb 1918 | Bloemfontein | I15230 | vorster |
64 | ![]() | 23 Sep 1934 | Bloemfontein | I2283 | Surplus Vorster |
65 | ![]() | 5 Sep 1976 | Bloemfontein | I1831 | Surplus Vorster |
66 | ![]() | 5 Oct 1969 | Bloemfontein | I13466 | vorster |
67 | ![]() | 25 Jun 1978 | Bloemfontein | I794 | Surplus Vorster |
68 | ![]() | 6 Feb 1938 | Bloemfontein | I22383 | vorster |
69 | ![]() | 5 Dec 1965 | Bloemfontein | I21721 | vorster |
70 | ![]() | 6 Jun 1907 | Bloemfontein | I11159 | vorster |
71 | ![]() | 7 Jun 1964 | Bloemfontein | I21719 | vorster |
72 | ![]() | 3 Mar 1957 | Bloemfontein | I22076 | vorster |
73 | ![]() | 13 Dec 1891 | Bloemfontein | I10560 | vorster |
74 | ![]() | 2 May 1886 | Bloemfontein | I10564 | vorster |
75 | ![]() | 4 Jan 1975 | Bloemfontein | I17277 | vorster |
76 | ![]() | 13 Feb 1904 | Bloemfontein | I12576 | vorster |
77 | ![]() | 29 May 1892 | Bloemfontein | I11579 | vorster |
78 | ![]() | 8 Oct 1876 | Bloemfontein | I10140 | vorster |
79 | ![]() | 24 Nov 1876 | Bloemfontein | I9988 | vorster |
80 | ![]() | 5 Jan 1932 | Bloemfontein | I21622 | vorster |
81 | ![]() | 17 Nov 1937 | Bloemfontein | I2606 | Surplus Vorster |
82 | ![]() | 5 Jun 1907 | Bloemfontein | I13152 | vorster |
83 | ![]() | 7 Feb 1892 | Bloemfontein | I12103 | vorster |
84 | ![]() | 20 Aug 1876 | Bloemfontein | I10491 | vorster |
85 | ![]() | 28 Apr 1879 | Bloemfontein | I1058 | vorster |
86 | ![]() | 3 Nov 1907 | Bloemfontein | I12658 | vorster |
87 | ![]() | 7 Oct 1860 | Bloemfontein | I10325 | vorster |
88 | ![]() | 16 Apr 1898 | Bloemfontein | I12562 | vorster |
89 | ![]() | 11 Jan 1885 | Bloemfontein | I12076 | vorster |
90 | ![]() | 5 Nov 1882 | Bloemfontein | I1065 | vorster |
91 | ![]() | 27 Jan 1929 | Bloemfontein | I14571 | vorster |
92 | ![]() | 5 Jan 1919 | Bloemfontein | I15245 | vorster |
93 | ![]() | 21 Nov 1889 | Bloemfontein | I2865 | vorster |
94 | ![]() | 6 Dec 1896 | Bloemfontein | I13153 | vorster |
95 | ![]() | 6 Feb 1896 | Bloemfontein | I181 | Surplus Vorster |
Matches 51 to 100 of 178
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
51 | ![]() | 4 Apr 1919 | Bloemfontein | I18219 | vorster |
52 | ![]() | 20 Nov 1979 | Bloemfontein | I21478 | vorster |
53 | ![]() | 1 Jun 1989 | Bloemfontein | I26055 | vorster |
54 | ![]() | 2 Jul 1988 | Bloemfontein | I8690 | vorster |
55 | ![]() | 29 Jun 1984 | Bloemfontein | I25204 | vorster |
56 | ![]() | 4 Sep 1995 | Bloemfontein | I3345 | vorster |
57 | ![]() | 3 Apr 1982 | Bloemfontein | I733 | Surplus Vorster |
58 | ![]() | 21 Oct 1983 | Bloemfontein | I25276 | vorster |
59 | ![]() | 1 Nov 1982 | Bloemfontein | I2612 | Surplus Vorster |
60 | ![]() | 20 Dec 1963 | Bloemfontein | I15061 | vorster |
61 | ![]() | 11 Oct 1986 | Bloemfontein | I16207 | vorster |
62 | ![]() | 26 Apr 1998 | Bloemfontein | I23685 | vorster |
63 | ![]() | 12 Nov 1980 | Bloemfontein | I6326 | vorster |
64 | ![]() | 9 Mar 1992 | Bloemfontein | I1792 | Surplus Vorster |
65 | ![]() | 28 Aug 1949 | Bloemfontein | I6375 | vorster |
66 | ![]() | 27 Aug 1965 | Bloemfontein | I23181 | vorster |
67 | ![]() | 9 Sep 1928 | Bloemfontein | I1657 | Surplus Vorster |
68 | ![]() | 21 Sep 1981 | Bloemfontein | I20573 | vorster |
69 | ![]() | 2 Nov 1981 | Bloemfontein | I20124 | vorster |
70 | ![]() | 6 Mar 1967 | Bloemfontein | I12078 | vorster |
71 | ![]() | 19 Jul 1966 | Bloemfontein | I21810 | vorster |
72 | ![]() | 23 Feb 1987 | Bloemfontein | I2506 | vorster |
73 | ![]() | 20 Aug 1988 | Bloemfontein | I23015 | vorster |
74 | ![]() | 7 Aug 1967 | Bloemfontein | I13543 | vorster |
75 | ![]() | 23 Jun 1967 | Bloemfontein | I974 | vorster |
76 | ![]() | 21 Aug 1985 | Bloemfontein | I23251 | vorster |
77 | ![]() | 7 Jun 1958 | Bloemfontein | I2510 | Surplus Vorster |
78 | ![]() | 14 Jul 1999 | Bloemfontein | I15059 | vorster |
79 | ![]() | 4 Sep 1992 | Bloemfontein | I6502 | vorster |
80 | ![]() | 8 Mar 1997 | Bloemfontein | I15946 | vorster |
81 | ![]() | 12 Apr 1981 | Bloemfontein | I3339 | vorster |
82 | ![]() | 8 Jun 1988 | Bloemfontein | I5183 | vorster |
83 | ![]() | 18 Jan 1995 | Bloemfontein | I2900 | Surplus Vorster |
84 | ![]() | 16 Aug 1997 | Bloemfontein | I21402 | vorster |
85 | ![]() | 10 Mar 1981 | Bloemfontein | I18555 | vorster |
86 | ![]() | 17 Feb 1976 | Bloemfontein | I23066 | vorster |
87 | ![]() | 8 Apr 1954 | Bloemfontein | I23318 | vorster |
88 | ![]() | 2 Mar 1980 | Bloemfontein | I23338 | vorster |
89 | ![]() | 23 Oct 1991 | Bloemfontein | I6009 | vorster |
90 | ![]() | 26 Apr 1985 | Bloemfontein | I1472 | vorster |
91 | ![]() | 25 May 1993 | Bloemfontein | I15232 | vorster |
92 | ![]() | 17 Jan 1939 | Bloemfontein | I12133 | vorster |
93 | ![]() | 22 May 1957 | Bloemfontein | I2170 | Surplus Vorster |
94 | ![]() | 6 Dec 1953 | Bloemfontein | I1230 | vorster |
95 | ![]() | 25 Jan 1941 | Bloemfontein | I9963 | vorster |
96 | ![]() | 24 Apr 2001 | Bloemfontein | I8043 | vorster |
97 | ![]() | 13 Mar 1953 | Bloemfontein | I2594 | vorster |
98 | ![]() | Bloemfontein | I3080 | Surplus Vorster | |
99 | ![]() | 26 Nov 1949 | Bloemfontein | I22225 | vorster |
100 | ![]() | 28 Jul 1989 | Bloemfontein | I15234 | vorster |
Matches 51 to 100 of 138
Family ![]() |
Married ![]() |
Family ID | Tree | ||
51 | Vorster / Griesel | 25 Mar 1961 | Bloemfontein | F4581 | vorster |
52 | Vorster / Grobbelaar | 26 Oct 1915 | Bloemfontein | F1314 | vorster |
53 | Vorster / Havenga | Bloemfontein | F1523 | vorster | |
54 | Vorster / Heerden | 23 Feb 1903 | Bloemfontein | F5444 | vorster |
55 | Vorster / Heever | 5 Apr 1869 | Bloemfontein | F826 | vorster |
56 | Vorster / Henderson | 8 Mar 1952 | Bloemfontein | F8662 | vorster |
57 | Vorster / Hill | 11 May 1891 | Bloemfontein | F3556 | vorster |
58 | Vorster / Holtzhuizen | 29 Feb 1944 | Bloemfontein | F8016 | vorster |
59 | Vorster / Honiball | 3 Mar 1956 | Bloemfontein | F8668 | vorster |
60 | Vorster / Jooste | 17 Feb 1962 | Bloemfontein | F2287 | vorster |
61 | Vorster / Keyter | 4 Jun 1988 | Bloemfontein | F7729 | vorster |
62 | Vorster / Klopper | 5 Apr 1957 | Bloemfontein | F4667 | vorster |
63 | Vorster / Kock | 13 Dec 1958 | Bloemfontein | F8441 | vorster |
64 | Vorster / Kok | 30 Sep 1918 | Bloemfontein | F1793 | vorster |
65 | Vorster / Koker | 15 Dec 1956 | Bloemfontein | F220 | Surplus Vorster |
66 | Vorster / Kotze | Bloemfontein | F8928 | vorster | |
67 | Vorster / Kotze | Bloemfontein | F9437 | vorster | |
68 | Vorster / Krige | 2 Jun 1945 | Bloemfontein | F8666 | vorster |
69 | Vorster / Kruger | 5 Dec 1936 | Bloemfontein | F4579 | vorster |
70 | Vorster / Lange | 1 Feb 2003 | Bloemfontein | F10354 | vorster |
71 | Vorster / Lategan | 10 Nov 1962 | Bloemfontein | F1163 | Surplus Vorster |
72 | Vorster / Lombaard | 5 Jul 1858 | Bloemfontein | F1060 | vorster |
73 | Vorster / Lombard | 4 Apr 1954 | Bloemfontein | F1417 | Surplus Vorster |
74 | Vorster / Louw | 17 Dec 1955 | Bloemfontein | F2551 | vorster |
75 | Vorster / Maartens | 8 Oct 1966 | Bloemfontein | F9262 | vorster |
76 | Vorster / Marais | 27 Mar 1948 | Bloemfontein | F7436 | vorster |
77 | Vorster / Marais | 27 Mar 1948 | Bloemfontein | F9430 | vorster |
78 | Vorster / Maree | 6 Jan 1973 | Bloemfontein | F4140 | vorster |
79 | Vorster / Mattheus | 4 May 1963 | Bloemfontein | F8622 | vorster |
80 | Vorster / Matveeva | 29 Aug 2015 | Bloemfontein | F10881 | vorster |
81 | Vorster / Mentz | 4 Oct 1947 | Bloemfontein | F9352 | vorster |
82 | Vorster / Moll | 4 Oct 1960 | Bloemfontein | F2924 | vorster |
83 | Vorster / Moolman | Bloemfontein | F9268 | vorster | |
84 | Vorster / Nagel | 2 Oct 1993 | Bloemfontein | F7151 | vorster |
85 | Vorster / Nel | Bloemfontein | F278 | Surplus Vorster | |
86 | Vorster / Nel | Bloemfontein | F894 | Surplus Vorster | |
87 | Vorster / Nel | 20 Dec 1938 | Bloemfontein | F1551 | Surplus Vorster |
88 | Vorster / Nel | 30 Jul 1966 | Bloemfontein | F8628 | vorster |
89 | Vorster / Niekerk | 4 Jan 1939 | Bloemfontein | F971 | Surplus Vorster |
90 | Vorster / NN | 24 Jan 1956 | Bloemfontein | F8657 | vorster |
91 | Vorster / NN | 11 Oct 1968 | Bloemfontein | F1707 | Surplus Vorster |
92 | Vorster / Oelofse | 23 Feb 1946 | Bloemfontein | F9432 | vorster |
93 | Vorster / Oosthuizen | Bloemfontein | F8508 | vorster | |
94 | Vorster / Oosthuizen | 30 Sep 1901 | Bloemfontein | F1933 | vorster |
95 | Vorster / Oosthuizen | 19 Mar 1907 | Bloemfontein | F2974 | vorster |
96 | Vorster / Opperman | 7 Jul 1953 | Bloemfontein | F5843 | vorster |
97 | Vorster / Pienaar | 8 Mar 1910 | Bloemfontein | F8895 | vorster |
98 | Vorster / Pieterse | 6 Apr 1968 | Bloemfontein | F10154 | vorster |
99 | Vorster / Posthumus | 30 Dec 1967 | Bloemfontein | F6895 | vorster |
100 | Vorster / Preez | Bloemfontein | F8661 | vorster |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.