The Vorster's and family History
Your Family's Journey Through Time
Name | Hendrik Johannes Stephanus Vorster | |
|
||
Born | 14 Feb 1939 | Schweizer Reneke ![]() |
Gender | Male | |
Person ID | I9602 | vorster |
Last Modified | 26 Sep 2007 |
Father | Casper Jan Hendrik Vorster, b. 22 Feb 1905, Kimberley ![]() ![]() | |
Mother | Cecilia Jacoba Meintjies, b. 4 Dec 1909, Senekal Distrik. ![]() ![]() | |
Married | 12 Dec 1934 | Schweizer Reneka ![]() |
Family ID | F4429 | Group Sheet | Family Chart |
Family 1 | Maria Petronella Barnard, b. 4 Jul 1942, Groblersdal ![]() ![]() | |||
Married | 14 Dec 1963 | Witfield ![]() |
||
Children |
|
|||
Family ID | F4438 | Group Sheet | Family Chart |
Family 2 | Elizabeth Margaret Smith, b. 15 Dec 1938 (Age 86 years) | |
Married | 26 May 1989 [2] | |
Family ID | F4439 | Group Sheet | Family Chart |
Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.