Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Anna Johanna Vorster | |
| Born | 29 Apr 1890 [1] | |
| Christened | 29 Jun 1890 | Middelburg KP. [1] |
| Gender | Female | |
| Died | 8 Aug 1947 | |
| Person ID | I7423 | vorster |
| Last Modified | 18 Nov 2004 | |
| Father | Barend Johannes Marthinus Vorster, b. 23 May 1867, Middelburg KP. , d. 8 Aug 1947, Postmasburg (Age 80 years) | |
| Mother | Susanna Francina Vorster, b. 11 Jul 1872, d. 23 Jun 1962, Postmasburg (Age 89 years) | |
| Married | 29 Apr 1889 | Middelburg KP. [1] |
| Family ID | F1768 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.