The Vorster's and family History
Your Family's Journey Through Time
| Name | Johannes Opperman | |
| Born | 1894 [1] | |
| Gender | Male | |
| Died | 1944 [1] | |
| Buried | Hofmeyr [1] |
|
| Person ID | I6773 | vorster |
| Last Modified | 30 Jul 2001 | |
| Family | Elsje Maria du Plessis, b. 10 Aug 1897, Hofmeyr , d. 25 Sep 1977, Steynsburg (Age 80 years) | |
| Family ID | F3433 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.