The Vorster's and family History
Your Family's Journey Through Time
| Name | Philipus Arnoldus Myburgh | |
| Born | Cradock |
|
| Christened | 23 Oct 1784 [1] | |
| Gender | Male | |
| Died | 1 Aug 1874 | Welbedacht [1] |
| Person ID | I5274 | vorster |
| Last Modified | 3 Jan 2006 | |
| Father | Gerrit Myburgh, c. 4 Jul 1756 | |
| Mother | Anna Cecilia Olivier, b. 7 Feb 1762, d. 24 Jun 1835 (Age 73 years) | |
| Married | 18 Jul 1779 | Swartland [1] |
| Family ID | F9704 | Group Sheet | Family Chart |
| Family 1 | Cecilia Johanna Fourie, c. 30 Jul 1789, d. Bef 21 May 1825 (Age ~ 35 years) | |||||||||
| Married | 30 Oct 1803 | Cape Town [1, 2] |
||||||||
| Children |
|
|||||||||
| Family ID | F300 | Group Sheet | Family Chart | ||||||||
| Family 2 | Cornelia Gertruida du Plessis, c. 8 May 1785, Graaff Reinet , d. 7 Jul 1836, Colesberg, Smaldeel. (Age ~ 51 years) | |
| Married | 4 Sep 1825 | Cradock |
| Family ID | F9709 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.