The Vorster's and family History
Your Family's Journey Through Time
Name | James Edward Moulder | |
Born | England, Woodstock. ![]() |
|
Christened | 8 Jun 1829 | England, Woodstock. ![]() |
Gender | Male | |
Died | 14 Feb 1898 | Renosterpooert, Palmietfontein. ![]() |
Person ID | I4002 | vorster |
Last Modified | 18 May 2009 |
Family | Jacoba Johanna Wilhelmina Marais, b. 1839, Paarl ![]() ![]() | |||||||
Children |
|
|||||||
Family ID | F2369 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.