The Vorster's and family History
Your Family's Journey Through Time
| Name | Christiaan Johannes Vorster | |
| Born | 5 Apr 1937 | Johannesburg |
| Gender | Male | |
| Died | 10 Jan 2003 | Brakpan |
| Person ID | I3936 | Surplus Vorster |
| Last Modified | 30 Aug 2006 | |
| Family 1 | Johanna Susara Posthumus, b. 23 Sep 1938 (Age 87 years) | |||||||
| Married | 30 Nov 1957 | Melville |
||||||
| Divorced | Yes, date unknown | |||||||
| Children |
|
|||||||
| Family ID | F957 | Group Sheet | Family Chart | ||||||
| Family 2 | Isabella Johanna Grobler | |
| Family ID | F1795 | Group Sheet | Family Chart |
| Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.