The Vorster's and family History
Your Family's Journey Through Time
| Name | Elizabeth Vorster | |
| Born | Abt 1903 | |
| Gender | Female | |
| Died | 24 Jun 1933 | |
| Person ID | I3616 | Surplus Vorster |
| Last Modified | 14 Mar 2004 | |
| Father | NN Vorster, b. 2 Jan 1856, d. 8 Mar 1908, Queenstown (Age 52 years) | |
| Mother | nn NN, b. Abt Aug 1878, d. 9 Jan 1934, Queenstown (Age 55 years) | |
| Family ID | F1462 | Group Sheet | Family Chart |
| Family | Barend Haywood, d. 5 Nov 1936 | |
| Family ID | F1467 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.