The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Elizabeth Vorster | |
| Born | Abt 1907 | |
| Gender | Female | |
| Person ID | I311 | Surplus Vorster |
| Last Modified | 21 Feb 2004 | |
| Father | Gert Jacobus Vorster, b. Abt 1881, d. 2 Dec 1959, Montagu (Age 78 years) | |
| Mother | Anna Magrieta de Jager, b. Abt 1888, d. 1 Jul 1967 (Age 79 years) | |
| Married | 8 Jul 1907 | MiddelburgKP. [1] |
| Family ID | F308 | Group Sheet | Family Chart |
| Family | B.E. Bothma | |
| Family ID | F769 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.