The Vorster's and family History
Your Family's Journey Through Time
| Name | Hester Susanna Lasya Venter | |
| Born | Abt 1897 | Middelburg KP Distr. [1] |
| Christened | Y [1] | |
| Gender | Female | |
| Died | 10 Nov 1925 | Cradock [1, 2] |
| Buried | Cradock Kerkhof [2] |
|
| Person ID | I2848 | vorster |
| Last Modified | 11 Feb 2005 | |
| Father | Jan Venter | |
| Mother | Hester Elisabeth Buys | |
| Family ID | F1822 | Group Sheet | Family Chart |
| Family | Alwyn Petrus Vorster, b. 8 Apr 1887, d. 3 Aug 1935, Cradock (Age 48 years) | |||||||
| Married | 24 Jun 1916 | Middelburg KP. [3] |
||||||
| Children |
|
|||||||
| Family ID | F1194 | Group Sheet | Family Chart | ||||||
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.