The Vorster's and family History
Your Family's Journey Through Time
| Name | Pieter Jacobus Vorster | |
| Born | 31 Oct 1937 | |
| Gender | Unknown | |
| Died | 22 Dec 1993 | |
| Person ID | I27439 | vorster |
| Last Modified | 27 Jan 2026 | |
| Father | Pieter Jacobus b. 31.10.1937, d. Vorster, b. 31 Oct 1937, d. 22 Dec 1993, Aranos, Mariental Rural, Namibia (Age 56 years) | |
| Mother | Anna Alida Gouws,, b. 19 Sep 1942, d. 27 Nov 2014 (Age 72 years) | |
| Family ID | F10964 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.