The Vorster's and family History
Your Family's Journey Through Time
| Name | Maria Francina Otte | |
| Born | Wolmaransstad. |
|
| Gender | Female | |
| Person ID | I27244 | vorster |
| Last Modified | 20 Feb 2024 | |
| Family | Johannes Paulus George Vorster, b. 28 Feb 1963 (Age 62 years) | |||||
| Married | 2 Oct 1992 | Wolmaransstad |
||||
| Divorced | 14 Oct 2014 | Pretoria |
||||
| Children |
|
|||||
| Last Modified | 20 Feb 2024 | |||||
| Family ID | F10900 | Group Sheet | Family Chart | ||||
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.