The Vorster's and family History
Your Family's Journey Through Time
| Name | Stefanus Jacobus Vorster | |
| Born | 15 Oct 1896 | |
| Christened | 4 Apr 1897 | Cradock |
| Gender | Male | |
| Died | 9 Apr 1950 | East London |
| Person ID | I27022 | vorster |
| Last Modified | 30 Oct 2021 | |
| Father | Jacobus Petrus Vorster, b. 14 Jun 1867 | |
| Mother | Susanna Maria Viljoen, b. Abt 20 Mar 1874, Paardekraal, Cradock , d. 20 Nov 1899, Cradock (Age 25 years) | |
| Notes |
|
|
| Family ID | F10811 | Group Sheet | Family Chart |
| Family | Maria Elizabet Wilhelmina Bezuidenhout, b. 1898, d. 1962 (Age 64 years) | |||||||||||||||||||
| Notes |
|
|||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Documents | Looks like this could be my oupa and ouma marriage certficate. The dates line up. Handwriting of signatures match up on subsequent documents. Ouma listed as a Winifred and not Wilhelmina. | |||||||||||||||||||
| Marriage certificate | ||||||||||||||||||||
| Last Modified | 2 Oct 2021 | |||||||||||||||||||
| Family ID | F10812 | Group Sheet | Family Chart | ||||||||||||||||||
| Documents | Death certificate | |
| Birth certificate |
| Headstones |
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.