The Vorster's and family History
Your Family's Journey Through Time
| Name | Barend Jacobus Johannes Vorster | |
| Born | Abt 4 Jun 1900 | Middelburg Distrik Nooitgedacht. |
| Gender | Male | |
| Died | 27 Jul 1901 | Middelburg Konsentrasiekamp. |
| Person ID | I26286 | vorster |
| Last Modified | 13 Nov 2009 | |
| Father | Pieter Johannes Vorster, b. 29 Dec 1870, d. 20 Apr 1946, Ogies, Vierfontein (Age 75 years) | |
| Mother | Susara Gertruida Engelbrecht, b. 3 Apr 1874, Standerton Distrik. , d. 17 Jun 1939, Dennilton,Mara (Age 65 years) | |
| Married | Standerton [1] |
|
| Family ID | F34 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.