The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Christina Elizabeth Jacobs | |
| Born | Abt 1871 | Wolmaranstad [1] |
| Gender | Female | |
| Person ID | I25241 | vorster |
| Last Modified | 1 Dec 2006 | |
| Family 1 | NN Morris | |
| Family ID | F10171 | Group Sheet | Family Chart |
| Family 2 | Jan Harm Vorster, b. 18 Jul 1848, Middelburg KP | |
| Married | 7 Nov 1922 | Lichtenburg [1] |
| Family ID | F10170 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.