The Vorster's and family History
Your Family's Journey Through Time
| Name | Nicholas Geoffrey Wade Vorster | |
| Born | 25 Apr 1984 | Kaapstad [1] |
| Christened | 7 Oct 1984 | Kaapstad [1] |
| Gender | Male | |
| Person ID | I23813 | vorster |
| Last Modified | 2 Oct 2025 | |
| Father | Geoffrey Louis Vorster, b. 10 Aug 1955, d. 22 Feb 2017, George, Western Cape. (Age 61 years) | |
| Mother | Marlene Matilda Smit | |
| Family ID | F7970 | Group Sheet | Family Chart |
| Family | Yolanda Camille Nardine Zaloumis, b. 31 Oct 1991, Lusaka, Zambia (Age 34 years) | |||
| Married | 6 Apr 2024 | |||
| Children |
|
|||
| Photos | Wedding 6th April 2024 St Ignatius Lusaka | |||
| Documents | ||||
| Last Modified | 7 Oct 2025 | |||
| Family ID | F10947 | Group Sheet | Family Chart | ||
| Photos |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.