Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Anna Catharina Vorster | |
| Gender | Female | |
| Person ID | I23131 | vorster |
| Last Modified | 17 Sep 2005 | |
| Father | Petrus Jacobus Vorster, b. 1 Jan 1880, Kaap , d. 8 Jan 1951, Thaba`Nchu, Tweespruit. (Age 71 years) | |
| Mother | Johanna Magdalena Barbara Jacomina Blom, b. 11 Feb 1886, Dordrecht , d. 12 Sep 1959, Zastron (Age 73 years) | |
| Married | 16 Jun 1919 | Aliwal Noord [1, 2] |
| Family ID | F1340 | Group Sheet | Family Chart |
| Family | NN Smith | |
| Family ID | F9215 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.