Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Catharina Maria Magdalena Vorster | |
| Gender | Female | |
| Person ID | I23079 | vorster |
| Last Modified | 17 Sep 2005 | |
| Father | Casper Jan Hendrik Vorster, b. 13 Nov 1907, Middelburg KP. , d. 26 Apr 1985, Bloemfontein (Age 77 years) | |
| Mother | Ada Maria Magdalena Stapelberg | |
| Married | Port Elizabeth |
|
| Family ID | F9180 | Group Sheet | Family Chart |
| Family | NN du Plooy | |
| Family ID | F9181 | Group Sheet | Family Chart |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.