The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Gezina Oehley | |
| Born | 4 Jun 1915 | Somerset Oos |
| Gender | Female | |
| Died | 22 Jan 1974 | Salisbury |
| Person ID | I2136 | Surplus Vorster |
| Last Modified | 10 Dec 2005 | |
| Family 1 | NN Coetser | |
| Family ID | F691 | Group Sheet | Family Chart |
| Family 2 | Jeremiah Jesiah Vorster | |
| Family ID | F1030 | Group Sheet | Family Chart |
| Notes |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.