The Vorster's and family History
Your Family's Journey Through Time
| Name | Hermanus Bernardus Pieters | |
| Gender | Male | |
| Died | Abt 1946 | Clarens [1] |
| Person ID | I20411 | vorster |
| Last Modified | 30 Aug 2004 | |
| Family | Christina Johanna Sophia Vorster, b. 5 Jun 1890, Bethlehem , d. 12 Jun 1968, Potchefstroom (Age 78 years) | |||||||||||||||||||
| Married | Kestell [2] |
|||||||||||||||||||
| Children |
|
|||||||||||||||||||
| Family ID | F8079 | Group Sheet | Family Chart | ||||||||||||||||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.