The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Dorothea van der Walt | |
| Born | 22 Aug 1861 | Colesberg, Distr [1, 2] |
| Gender | Female | |
| Died | 8 Feb 1926 | Middelburg KP, Willemburgersrivier. [1, 3] |
| Buried | Middelburg KP, Willemburgersrivier. [2] |
|
| Person ID | I2037 | vorster |
| Last Modified | 13 Feb 2008 | |
| Father | Hendrik Stephanus Johannes van der Walt | |
| Mother | Johanna Maria Pretorius | |
| Family ID | F1380 | Group Sheet | Family Chart |
| Family | Theunis Gert Vorster, b. 2 Jul 1860, Middelburg KP. , d. 17 Apr 1936, Middelburg KP, Willemburgersrivier. (Age 75 years) | |||||||||||||
| Married | 24 Jul 1882 | Middelburg KP. [4] |
||||||||||||
| Children |
|
|||||||||||||
| Photos | ||||||||||||||
| Documents | Marriage certificate | |||||||||||||
| Headstones | Willemburgersrivier Begraafplaas | |||||||||||||
| Last Modified | 20 Feb 2022 | |||||||||||||
| Family ID | F236 | Group Sheet | Family Chart | ||||||||||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.