The Vorster's and family History
Your Family's Journey Through Time
Name | Margaretha Wilhelmina Lemmer | |
Gender | Female | |
Person ID | I19913 | vorster |
Last Modified | 20 Apr 2004 |
Family 1 | NN Verster | |
Family ID | F7846 | Group Sheet | Family Chart |
Family 2 | Daniel Charl du Toit Vorster, b. 18 Jul 1874, Colesberg, Vogelfontein. ![]() ![]() | |
Married | Abt 1938 | Hanover ![]() |
Notes |
|
|
Family ID | F7845 | Group Sheet | Family Chart |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.