Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Daniel Petrus Vorster | |
| Born | Y [1] | |
| Gender | Male | |
| Person ID | I19837 | vorster |
| Last Modified | 20 Sep 2005 | |
| Father | Daniel Petrus Vorster, b. 26 Sep 1935, Maraisburg KP. , d. 2 Mar 1996, Krugersdorp (Age 60 years) | |
| Mother | Ada Johanna Dorothia Venter, b. 10 May 1937, Steynsburg , d. 24 Sep 1988, Witbank (Age 51 years) | |
| Married | 30 Jun 1956 | Steynsburg [1, 2] |
| Family ID | F7815 | Group Sheet | Family Chart |
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.