The Vorster's and family History
Your Family's Journey Through Time
Name | Aletta Catharina Vorster | |
|
||
Born | 23 Jan 1868 [1] | |
Christened | 19 Sep 1868 | Lady Grey ![]() |
Gender | Female | |
Person ID | I1982 | vorster |
Last Modified | 27 Apr 2001 |
Father | Jacobus Marthinus Vorster, b. 26 May 1833, Graaff Reinet ![]() ![]() | |
Mother | Dirkje Cecilia Cornelia Wahlstrand, b. Abt 1848 | |
Married | 5 Mar 1866 | Lady Grey ![]() |
Family ID | F716 | Group Sheet | Family Chart |
Married | 24 Mar 1886 | Cradock ![]() |
Last Modified | 5 Aug 2021 | |
Family ID | F1345 | Group Sheet | Family Chart |
Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.