The Vorster's and family History
Your Family's Journey Through Time
| Name | Andries Petrus Vorster | |
| Gender | Male | |
| Died | Egipte [1] |
|
| Person ID | I18757 | vorster |
| Last Modified | 30 May 2004 | |
| Father | Daniel Jacobus Brink Vorster, b. 17 Aug 1886, Murraysburg , d. 3 Aug 1963, Pretoria (Age 76 years) | |
| Mother | Catharina Susanna Fouchëa Carinus, b. 6 Jan 1883, d. 7 Oct 1971, Pretoria (Age 88 years) | |
| Married | Pretoria [2] |
|
| Family ID | F2250 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.