The Vorster's and family History
Your Family's Journey Through Time
| Name | Marthinus Phillipus Vorster | |
| Born | 1 Aug 1936 | Pietermaritzburg [1, 2, 3] |
| Christened | 1 Nov 1936 | Pietermaritzburg [3] |
| Gender | Male | |
| Died | 18 Feb 2001 | Noupoort, K.P. |
| Person ID | I17452 | vorster |
| Last Modified | 6 Oct 2005 | |
| Father | Casper Johannes Vorster, b. 13 Aug 1902, d. 9 Nov 1965, Pietermaritzburg (Age 63 years) | |
| Mother | Anna Catharina Myburgh, b. 9 Aug 1904, Aliwal-Noord , d. 12 Jul 1994, Vanderbijlpark (Age 89 years) | |
| Married | Abt 1922 | |
| Family ID | F2516 | Group Sheet | Family Chart |
| Family | Anna Magrietha Sophia van Tonder, b. 24 Jul 1941, Riversdal (Age 84 years) | |||||||||||||
| Married | 31 Oct 1959 | Noupoort, K.P. [4] |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F6881 | Group Sheet | Family Chart | ||||||||||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.