The Vorster's and family History
Your Family's Journey Through Time
| Name | Susanna Elizabeth Myburgh | |
| Born | 9 Mar 1918 | Vryburg [1] |
| Gender | Female | |
| Person ID | I16204 | vorster |
| Last Modified | 11 Oct 2003 | |
| Family | Barend Johannes Marthinus Vorster, b. 30 Sep 1909, Schweizer-Reneke , d. 29 Apr 1968, Taung (Age 58 years) | |||||
| Married | 15 Aug 1939 | Vryburg [2] |
||||
| Children |
|
|||||
| Family ID | F6547 | Group Sheet | Family Chart | ||||
| Notes |
|
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.