The Vorster's and family History
Your Family's Journey Through Time
| Name | Martha Hendrina Elizabeth Vorster | |
| Born | Abt 1919 | |
| Gender | Female | |
| Person ID | I15767 | vorster |
| Last Modified | 4 Jan 1980 | |
| Father | Philipus Jacobus Vorster, b. 5 Jan 1895, Middelburg KP., Kleinplaats. | |
| Mother | Anna Martha Augusta Billing, b. 16 Jun 1896, Stutterheim , d. 13 Oct 1975, Oos London (Age 79 years) | |
| Married | 5 Jun 1918 | Stutterheim [1] |
| Family ID | F1945 | Group Sheet | Family Chart |
| Family | Nn Butter, b. Abt 1917 (Age 109 years) | |
| Family ID | F6405 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.