The Vorster's and family History
Your Family's Journey Through Time
| Name | Jacomina Stoffelina Boshoff | |
| Born | 15 Feb 1894 | Philipolis [1] |
| Gender | Female | |
| Died | 11 Mar 1971 | Bloemfontein [1] |
| Person ID | I14274 | vorster |
| Last Modified | 15 Aug 2005 | |
| Father | Joachim Hendrik Boshoff | |
| Mother | Emerentia Margaretha Janse van Rensburg | |
| Family ID | F9067 | Group Sheet | Family Chart |
| Family | Isaak Bartholomeus Vorster, b. 28 Jul 1886, Fauresmith , d. 9 Jun 1940, Bloemfontein (Age 53 years) | |||||||||||||||||||||||
| Married | 3 Mar 1914 | Philipolis [2] |
||||||||||||||||||||||
| Children |
|
|||||||||||||||||||||||
| Family ID | F1032 | Group Sheet | Family Chart | ||||||||||||||||||||||
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.