The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Claudina du Plessis | |
| Born | Kaap [1] |
|
| Christened | 7 Aug 1768 | Tulbagh [2] |
| Gender | Female | |
| Died | 8 Aug 1843 [1, 2] | |
| Person ID | I134 | vorster |
| Last Modified | 11 Jul 2021 | |
| Father | Paulus du Plessis, c. 15 Sep 1748, Paarl | |
| Mother | Maria Magdalena du Preez | |
| Family ID | F114 | Group Sheet | Family Chart |
| Family | Johannes Stephanus Vorster, c. 6 Jan 1765, Tulbagh , d. Bef 1805 (Age ~ 39 years) | |||||||||||
| Married | 15 May 1785 | Tulbagh [3] |
||||||||||
| Children |
|
|||||||||||
| Documents | Marriage record | |||||||||||
| Last Modified | 11 Jul 2021 | |||||||||||
| Family ID | F103 | Group Sheet | Family Chart | ||||||||||
| Documents |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.