The Vorster's and family History
Your Family's Journey Through Time
| Name | Hester Susanna Catharina Joubert | |
| Born | 20 Jan 1905 [1] | |
| Gender | Female | |
| Person ID | I11821 | vorster |
| Last Modified | 3 Feb 2003 | |
| Family 1 | NN Beytell | |
| Family ID | F5203 | Group Sheet | Family Chart |
| Family 2 | Johannes Petrus Vorster, b. 17 Jan 1879, Ladismith KP , d. 23 Apr 1949, Middelburg Tvl (Age 70 years) | |
| Family ID | F821 | Group Sheet | Family Chart |
| Sources |
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.