The Vorster's and family History
Your Family's Journey Through Time
| Name | Anna Maria Catharina Vorster | |
| Born | 10 Apr 1939 | Brakpan [1, 2] |
| Gender | Female | |
| Person ID | I11288 | vorster |
| Last Modified | 29 Dec 2004 | |
| Father | Barend Johannes Vorster, b. 30 Oct 1904, Roodepoort , d. 26 Jan 1942, Springs (Age 37 years) | |
| Mother | Gertruida Petronella Gouws, b. 7 Jan 1908, Lindley (Age 118 years) | |
| Married | 8 Aug 1931 | Petrus Steyn [1, 3] |
| Family ID | F4988 | Group Sheet | Family Chart |
| Family | Louis Johannes Farmer??? | |
| Family ID | F1437 | Group Sheet | Family Chart |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.