Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Name | Hendrik Johannes Vorster | |
| Born | 16 Aug 1920 [1] | |
| Gender | Male | |
| Person ID | I10882 | vorster |
| Last Modified | 10 Jan 2004 | |
| Father | Lourens Martin Cornelius Vorster, b. 25 Oct 1889, Ottoshoop Tvl. , d. 26 Jun 1936, Krugersdorp, Lewisham. (Age 46 years) | |
| Mother | Martha Catharina Elizabeth M Jansen, b. 7 Sep 1887, Krugersdorp , d. 27 Jul 1967, Krugersdorp (Age 79 years) | |
| Married | Johannesburg [1, 2] |
|
| Family ID | F3499 | Group Sheet | Family Chart |
| Sources |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.