The Vorster's and family History
Your Family's Journey Through Time
| Name | Petrus Stephanus Vorster | |
| Born | 19 May 1921 [1] | |
|
||
| Christened | 7 Aug 1921 | Philipstown [1] |
| Gender | Male | |
| Died | 4 Apr 1988 | Luckhoff [2] |
| Buried | Luckhoff [2] |
|
| Person ID | I10317 | vorster |
| Last Modified | 12 Jan 2022 | |
| Father | Jan Adriaan Vorster, b. 6 Nov 1895, d. 18 Aug 1974, Luckhoff (Age 78 years) | |
| Mother | Anna Martha Venter, b. 15 Apr 1898, Philipstown , d. 18 Oct 1935, De Aar (Age 37 years) | |
| Married | c1916 | Phillipstown [3] |
| Family ID | F3096 | Group Sheet | Family Chart |
| Family | Wilhelmina Carolina van der Merwe | |||||||
| Children |
|
|||||||
| Last Modified | 12 Jan 2022 | |||||||
| Family ID | F8608 | Group Sheet | Family Chart | ||||||
| Documents | Death certificate |
| Sources |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.