The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Schalk Willem Vorster |
| Born | Tigerkloof No 164, Piketberg |
|
| Christened | 10 Oct 1752 | Tulbagh |
| Died | ||
| Buried | ||
| Married | 10 Apr 1773 [1] | |
| Father | Barend Vorster | F4 Group Sheet | |
| Mother | Dorothea Maria Smit | F4 Group Sheet | |
| Mother | Female Anna Sophia Burger |
| Born | ||
| Christened | 9 Oct 1757 | |
| Died | ||
| Buried | ||
| Father | Schalk Willem Burger | F109 Group Sheet | |
| Mother | Hester Smit | F109 Group Sheet | |
| Child 2 | Male Schalk Willem Vorster |
| Born | Clanwilliam Distrik. |
|
| Christened | 26 Oct 1777 | |
| Died | 14 Nov 1845 | Graaff Reinet, Bokfontein. |
| Buried | ||
| Spouse | Aletta Elisabeth Gous | F156 | |
| Married | 14 Oct 1798 | Stellenbosch ? |
| Child 4 | Female Hester Johanna Vorster |
| Born | ||
| Christened | 28 Oct 1780 | |
| Died | Bef 31 Mar 1802 | |
| Buried | ||
| Spouse | Barend Frederik Lubbe | F157 | |
| Married | 2 Sep 1798 | |
| Child 5 | Female Elsie Elisabeth Vorster |
| Born | ||
| Christened | 6 Jul 1782 | |
| Died | ||
| Buried | ||
| Spouse | Schalk Willem Lubbe | F158 | |
| Married | 15 Dec 1799 | |
| Child 6 | Female Anna Sophia Vorster |
| Born | ||
| Christened | 12 Sep 1784 | |
| Died | 1858 | Richmond |
| Buried | ||
| Spouse | Izak Jacobus van Heerden | F159 | |
| Married | 22 Oct 1809 | |
| Child 7 | Male Barend Jacobus Vorster |
| Born | ||
| Christened | 15 Oct 1786 | Tulbagh |
| Died | 17 Apr 1808 | Graaff- Reinet |
| Buried | ||
| Spouse | Elisabeth Johanna Catharina Meintjies van den Berg | F160 | |
| Married | 10 Dec 1809 | Graaff Reinet |
| Child 8 | Female Martha Petronella Vorster |
| Born | ||
| Christened | 21 Apr 1791 | |
| Died | ||
| Buried | ||
| Spouse | Hendrik van der Merwe | F161 | |
| Married | 18 Mar 1810 | Graaff Reinet |
| Child 9 | Male Alwyn Johannes Vorster |
| Born | 13 Oct 1793 | |
| Died | 1 Jan 1861 | Victoria Wes, Eendvogelfontein |
| Buried | ||
| Spouse | Martha Sophia Aletta van Heerden | F162 | |
| Married | 30 Oct 1815 | Graaf Reinet |
| Spouse | Anna Susanna B de Klerk | F163 | |
| Married | 31 May 1849 | Beaufort Wes |
| Child 11 | Female Wilhelmina Jacoba Vorster |
| Born | ||
| Christened | 14 Jan 1798 | Graaff- Reinet |
| Died | Bef 1884 | |
| Buried | ||
| Spouse | Johannes Hendrik Vorster | F164 | |
| Married | 8 Jul 1816 | Graaf Reinet |
| Spouse | Jan Andries de Beer | F165 | |
| Married | 5 Aug 1828 | Beaufort Wes |
| Spouse | Frederik Salomons(Opperman) | F166 | |
| Married | 9 Nov 1840 | |
| Child 12 | Female Aletta Helena Vorster |
| Born | ||
| Christened | 27 Apr 1800 | |
| Died | 17 Feb 1838 | Natal,Bloukransrivier. |
| Buried | ||
| Spouse | Johannes Gysbertus Roos | F167 | |
| Married | 6 Jan 1822 | Beaufort Wes |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.