The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Marthinus Christoffel Vorster |
| Born | Tigerkloof No 164, Piketberg |
|
| Christened | 6 Jul 1771 | Tulbagh |
| Died | Bef 1 Mar 1819 | Nieuwveld, Os Fontein. |
| Buried | ||
| Married | 26 Apr 1789 | |
| Other Spouse | Cecilia Visagie | F9 | |
| Married | 20 Aug 1809 | Graaff Reinet |
| Father | Barend Vorster | F4 Group Sheet | |
| Mother | Dorothea Maria Smit | F4 Group Sheet | |
| Mother | Female Hester Helena Lubbe |
| Born | ||
| Christened | 25 Dec 1772 | |
| Died | Bef 7 May 1809 | |
| Buried | ||
| Father | Johannes Hendrik Lubbe | F10 Group Sheet | |
| Mother | Elsie Burger | F10 Group Sheet | |
| Child 1 | Female Elsie Vorster |
| Born | ||
| Christened | 25 Dec 1791 | |
| Died | Bef 19 Jan 1846 | |
| Buried | ||
| Spouse | Abraham Viljoen | F185 | |
| Married | ||
| Spouse | Michiel Andries Venter | F2732 | |
| Married | 9 Jun 1839 | Cradock |
| Child 2 | Female Dorothea Maria Vorster |
| Born | ||
| Christened | 25 Dec 1791 | Graaff- Reinet |
| Died | ||
| Buried | ||
| Spouse | Gerrit Francois Henning | F186 | |
| Married | 20 Aug 1809 | Graaff Reinet |
| Child 3 | Male Barend Jacobus Vorster |
| Born | ||
| Christened | 25 Dec 1793 | Graaff Reinet. |
| Died | 5 Apr 1833 | Nieuwe Hantam, Poortje. |
| Buried | ||
| Spouse | Amarensia Fredrika Kotzee | F187 | |
| Married | Abt 1813 | |
| Child 4 | Male Johannes Hendrik Vorster |
| Born | ||
| Christened | 13 Mar 1796 | Graaff Reinet. |
| Died | Bef 1828 | |
| Buried | ||
| Spouse | Wilhelmina Jacoba Vorster | F164 | |
| Married | 8 Jul 1816 | Graaf Reinet |
| Child 5 | Male Marthinus Christoffel Vorster |
| Born | 13 Oct 1796 | |
| Christened | 3 Dec 1797 | Graaff- Reinet |
| Died | Bef 1819 | |
| Buried |
| Child 6 | Female Hester Elisabeth Johanna Vorster |
| Born | ||
| Christened | 10 Nov 1801 | Graaff- Reinet |
| Died | ||
| Buried | ||
| Spouse | Willem Francois Petrus van Heerden | F189 | |
| Married | 7 Jul 1817 | Graaf Reinet |
| Spouse | John Wilkinson | F190 | |
| Married | 8 Dec 1822 | Graaf Reinet |
| Child 7 | Female Martha Jacoba Aletta Vorster |
| Born | 24 Sep 1804 | |
| Christened | 4 Nov 1804 | Graaff- Reinet |
| Died | 8 Sep 1870 | |
| Buried | ||
| Spouse | Petrus van Biljon | F191 | |
| Married | 8 Apr 1821 | Graaf Reinet |
| Child 8 | Female Aletta Cecilia Petronella Vorster |
| Born | 10 Dec 1806 | |
| Christened | 28 Dec 1806 | Graaff- Reinet |
| Died | ||
| Buried | ||
| Spouse | Johannes Benjamin van Zyl | F192 | |
| Married | 17 Jun 1822 | Cradock |
| Child 9 | Female Hester Helena Louisa Vorster |
| Born | 9 Dec 1808 | |
| Christened | 7 May 1809 | Graaff- Reinet |
| Died | ||
| Buried | ||
| Spouse | Cornelis Johannes van Schalkwyk | F193 | |
| Married | 6 Oct 1823 | Graaf Reinet |
| Notes |
|
|
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.