The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Hermanus Marthinus Henning |
| Born | Burgersdorp,Leeuwenfontein. |
|
| Died | ||
| Buried | ||
| Married | 1893 | |
| Father | ||
| Mother | ||
| Mother | Female Anna Johanna Vorster |
| Born | 23 Apr 1869 | |
| Christened | 18 Jul 1869 | Burgersdorp |
| Died | ||
| Buried | ||
| Father | Abraham Jacobus Vorster | F337 Group Sheet | |
| Mother | Anna Johanna Kruger | F337 Group Sheet | |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.