Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Father | Male Frans Antonie Vorster |
| Born | 21 Apr 1896 | Cradock |
| Christened | 10 Jul 1898 | Middelburg K.P. |
| Died | ||
| Buried | ||
| Married | ||
| Father | Jacobus Adriaan Vorster | F1584 Group Sheet | |
| Mother | Susanna Maria Gerber | F1584 Group Sheet | |
| Child 2 | Female Yvonne Vorster |
| Born | 16 Oct 1941 | |
| Died | ||
| Buried | ||
| Spouse | Barend Johannes Kotze | F6539 | |
| Married | 31 Aug 1968 | Brendell, Benoni |
| Child 6 | Male Jacobus Adriaan Vorster |
| Born | 15 Dec 1949 | Benoni |
| Died | 29 Jul 1989 | Potgietersrus |
| Buried | ||
| Spouse | Magdalena Gerbrecht Bekker | F6540 | |
| Married | 16 Jan 1971 | Kempton Park |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.