Vorster.net will close it's doors in November after 30 years.
Please contact vorster.net@gmail.com for details.
| Father | Male Barend Johannes Marthinus Vorster |
| Born | 14 Dec 1844 | |
| Christened | 7 Apr 1845 | Cradock, Tarka |
| Died | ||
| Buried | ||
| Married | 18 Sep 1893 [1] | Middelburg KP [1] |
| Other Spouse | Hendrina Magdalena Francina Janse van Rensburg | F921 | |
| Married | 21 Jan 1867 | Middelburg KP. |
| Father | Barend Johannes Marthinus Vorster | F131 Group Sheet | |
| Mother | Eva Catharina Oosthuyzen | F131 Group Sheet | |
| Mother | Female Hester Susanna Lasya Kruger |
| Born | 10 Apr 1853 | |
| Died | 10 Sep 1928 | |
| Buried | ||
| Other Spouse | Piet Buys | F9654 | |
| Married | ||
| Father | ||
| Mother | ||
| Child 1 | Female Anna Cornelia Vorster |
| Born | 1 Jun 1895 | |
| Christened | 7 Jul 1895 | Middelburg KP |
| Died | ||
| Buried | ||
| Spouse | Petrus Stephanus Kruger | F4899 | |
| Married | 30 Aug 1915 | Middelburg KP |
Please consider a donation to preserve this valuable data for future generations.This site might or might not be renewed in December due to ongoing costs involved.