The Vorster's and family History
Your Family's Journey Through Time
| Father | Male Gerhardus Stephanus Scheepers |
| Born | Land van Waveren |
|
| Christened | 20 Oct 1765 | Kaapstad |
| Died | ||
| Buried | ||
| Married | 2 Apr 1786 [1] | |
| Father | Gerrit Scheepers | F10186 Group Sheet | |
| Mother | Susanna Elizabeth van Leeuwen | F10186 Group Sheet | |
| Mother | Female Catharina Jansen van Vuuren |
| Born | ||
| Christened | 25 Feb 1770 | |
| Died | Abt 1851 | Marico |
| Buried | ||
| Father | ||
| Mother | ||
| Child 1 | Male Johannes Jacobus Scheepers |
| Born | ||
| Christened | 2 Mar 1800 | Swellendam |
| Died | ||
| Buried | ||
| Spouse | Anna Catharina Lindeque | F10187 | |
| Married | 17 Dec 1820 | Uitenhage |
| Child 2 | Male Hendrik Christoffel Petrus Scheepers |
| Born | Uitenhage |
|
| Christened | 11 May 1806 | Graaff Reinet |
| Died | 30 Dec 1880 | Rustenburg |
| Buried | ||
| Spouse | Elizabeth Maria Olivier | F10184 | |
| Married | Aft 3 Jun 1839 | Natal |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.