The Vorster's and family History
Your Family's Journey Through Time
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Birth certificate | 12 Jan 2023 | |
![]() | Marriage certificate | 9 Nov 2022 | |
![]() | Death Certificate | 9 Nov 2022 | |
![]() | Death certificate | 5 Sep 2022 | |
![]() | Marriage certificate | 1 Aug 2022 | |
![]() | Birth certificate | 8 Jun 2022 | |
![]() | Marriage certificate | 23 May 2022 | |
![]() | Death certificate | 23 May 2022 | |
![]() | Birth certificate | 23 May 2022 | |
![]() | Marriage certificate | 23 May 2022 |
Thumb | Description | Cemetery | Status | Linked to | Last Modified |
---|---|---|---|---|---|
![]() | 20 Feb 2022 | ||||
![]() | Willemburgersrivier Begraafplaas | 20 Feb 2022 | |||
![]() | Gauteng, Germiston, PRIMROSE, cemetery | Cemetery ID: 1473 Names in cemetery: 18442 Information submitted by: South East Witwatersrand Family History Society Google Earth Project Information:- GPSID: 1557 GPS: -26 11.760, 28 08.781 | 13 Jan 2022 | ||
Steynsburg |
|
16 Oct 2021 | |||
Steynsburg |
|
16 Oct 2021 | |||
Steynsburg |
|
16 Oct 2021 | |||
Steynsburg |
|
16 Oct 2021 | |||
![]() | Steynsburg |
|
16 Oct 2021 | ||
Steynsburg |
|
16 Oct 2021 | |||
![]() |
|
25 Aug 2021 |
Thumb | Description | Linked to | Last Modified |
---|---|---|---|
![]() | Verwantskap tussen Vorster en Bingle tussen 1820 en 1999. | 25 Aug 2021 | |
![]() | Historiese Vorsters in Suid Afrika | 13 Aug 2021 | |
![]() | Vorster/Foster in early European times. 1270 - 1899 in English The following was translated from early German into English, The original German text Both Bern en St Gallen is part of Switzerland. Several German clans has settled in the present Switzerland such as the Alemanni (from where the French obtained the German name - Allemagne) and the Suevi. The Suevi were the most recent and has also settled themselfs in the present Baden-Wuttemberg and Elsas. The following information was obtained from the 'Historisch Biographisches Lexikon der Schweiz, Forster, page 202-203, I am not sure which volume and page 63 Vorster, page 300. There are 7 volumes. Kanton St. Gallen. | 18 Jul 2021 | |
![]() | Tweede Stamvader: Barend Vorster | 23 Nov 2020 | |
![]() | The Swiss in Southern Africa 1652 - 1970 Arrivals at the Cape 1652 - 1819 in Chronological Sequence If you would like to order a copy please contact :Adolphe Linder (alinder@iburst.co.za) | 12 Jul 2013 | |
![]() | Vorster/Foster in early European times. 1270 - 1899 in German
Fainilie der St. gallischen Sfiftslandschaft, ~ in der Stadt Gallen. RUDOLF der Forster 1304; HANS Vorster, von Waldkirch. 1361. Wappen der V. von St. Gallen: in Grün, Schwarz oder Purpur (Varianten) ein wachsender silberner Bär. | 3 Nov 2012 |
ID | Last Name, Given Name(s) | Born/Christened | Location | Tree | Last Modified |
---|---|---|---|---|---|
I27207 |
![]() |
b. 6 Jun 2014 | vorster | 7 Feb 2023 | |
I27206 |
![]() |
b. 20 Jul 2012 | vorster | 7 Feb 2023 | |
I26579 |
![]() |
b. 7 Jun 1983 | Krugersdorp ![]() | vorster | 7 Feb 2023 |
I14939 |
![]() |
b. 5 Sep 1947 | Rustenburg ![]() | vorster | 7 Feb 2023 |
I15311 |
![]() |
b. 28 Jun 1942 | vorster | 7 Feb 2023 | |
I14935 |
![]() |
b. 22 Oct 1964 | vorster | 1 Feb 2023 | |
I27188 |
![]() |
b. 30 Jul 2021 | vorster | 1 Feb 2023 | |
I25729 |
![]() |
b. 7 Dec 1959 | vorster | 1 Feb 2023 | |
I25731 |
![]() |
vorster | 1 Feb 2023 | ||
I27205 |
![]() |
b. 12 Apr 1989 | vorster | 1 Feb 2023 |
For updates use the 'Suggest' or 'Submit Photo/Doc' link on the relevant page of the person.